Specification of Aramid Filter Bag
| Heat resistance℃/℉ | up to 220/428 |
| Fabric | 100% Aromatic Polyamide |
| Length & diameter | No limited |
| Area weight (g/m2) | 350~700 |
| MOQ | 50pcs |
Features of Aramid Filter Bag
Compared with the other heat-resisting fabrics, Aramid is cheaper and better. Good performances of intensity. Good abrasion and folding resistance. The acid resistance of our Aramid Filter Bag is good. If you want to know the details, please click here.
Physical properties
| Air permeability(L/m2.s) @200pa | Tensile strength(N/5cm) | Temperature(℃/℉) | ||
| warp | weft | continue | instant | |
| 150~300 | 1000 | 1100 | 204/399 | 240/464 |
Chemical properties
| Acid Resistance | Alkali Resistance | Hydrolytic Resistance | Oxidation Resistance | Abrasion resistance |
| Good | Good | Moderate | Poor | Good |
Optional Aramid Fiber
| Type | A | Color | white | |
| Danier | 22dtex | Length | 51mm | |
| Quantity | 3025.1kg | |||
| Test Items | Units | Test Results | ||
| Max | Min | Ave | ||
| Txtre | dtex | 2.38 | 2.33 | 2.36 |
| Tensile Strength | cN/dtex | 3.9 | 3.7 | 3.8 |
| Elongation | % | 42.23 | 38.34 | 39.91 |
| Staple Length | mm | 54 | 48 | 52 |
| Oil Pick-Up | % | 0.62 | 0.54 | 0.58 |
| Shrikage at 300℃ | % | 2.9 | 1.6 | 2.2 |







