Features:
1. High-efficiency filtration : reach to 99.6%
2. Good Temperature-Resistance. Max. Temp. 280°C /536°F
3.Long service life: >6000 hours
4. Excellent micro-powder collection efficiency and smaller operating pressure
5. Low back washing pressure, maximum flexibility, excellent dust cake release
6.Variety of finish treatments: PTFE Coating, PTFE Membrane, PTFE Impregnation
7.Can be used in a variety of complex situation and harsh environmental conditions
8.Can be customized.
Physical Properties Of P84 Needle Felt: (Customization Of Feature And Size)
| Weight(gsm) | 500 | |
| Thickness(mm) | 1.5 | |
| Width(m) | ≤2.2 | |
| Finish treatment | Singeing, Calendering, Heat Setting | |
| Air permeability(L/m2.s) | 200-350 | |
| Tensile strength(N/5 cm) | warp | ≥1100 |
| weft | ≥1200 | |
| Tensile elongation(%) | warp | ≤35 |
| weft | ≤60 | |
| Heat shrinkage(%) | warp | ≤1.5 |
| weft | ≤1.0 | |
| Temperature(°C/°F) | Continue | 260/500 |
| Instant | 280/536 | |
Chemical Properties Of P84 Needle Felt:
| Anti-acid | Excellent |
| Anti-alkali | Anti-alkali |
| Anti-abrasion | Anti-abrasion |
| hydrolysis stability | hydrolysis stability |





