Description Of Aramid Needle Felt:
The fabrics of Aramid Needle Felt is not flammable nor ignition, suitable for high temperature environment.
Customization of Aramid Needle Felt:
We can meet any require, no matter what you need.
Optional Width: down below 2.2 m.
Optional Thickness: 1.2mm ~ 20mm
Optional Weight: 300g/m² ~ 650g/m² (±8%)
Notice: Aramid Needle Felt also named as Nomex Needle felt also
In fact the “Nomex ®” is a registered trademark belongs to DuPont ®.
Physical and Chemical Properties of Aramid Needle Felt :(Customization Of Feature And Size)
| Weight(gsm) | 500 | |
| Thickness(mm) | 2.4 | |
| Width(m) | ≤2.2 | |
| Finish treatment | PTFE impregnation | |
| Air permeability(L/m2.s) | 200-300 | |
| Tensile strength(N/5cm) | warp | 1300 |
| weft | 1500 | |
| Tensile elongation(%) | warp | 8 |
| weft | 8 | |
| Heat shrinkage(%) | warp | ≤1.5 |
| weft | ≤1.0 | |
| Temperature(°C/°F) | Continue | 240 |
| Instant | 280 | |
| Anti-acid | Good | |
| Anti-alkali | Good | |
| Anti-abrasion | Good | |
| hydrolysis stability | Middle | |
Optional Aramid Fiber
|
Aramid Fibre Specification |
||||
| Type | A | Color | white | |
| Danier | 22dtex | Length | 51mm | |
| Quantity | 3025.1kg | |||
| Test Items | Units | Test Results | ||
| Max | Min | Ave | ||
| Txtre | dtex | 2.38 | 2.33 | 2.36 |
| Tensile Strength | cN/dtex | 3.9 | 3.7 | 3.8 |
| Elongation | % | 42.23 | 38.34 | 39.91 |
| Staple Length | mm | 54 | 48 | 52 |





